Top 10 Bollywood Actors 2013 by Pay
Here is the list of Top Bollywood Actors 2013 by how much they are Paid for acting in a Hindi movie in India. Also mentioned is the amount they are paid for endorsing brands. Here is the complete list of top 10 highest paid Bollywood actors.
Actor | Acting Fee per film | Endorsement Fee per Day | |
|---|---|---|---|
| Aamir Khan | upto 40 Crore( Including share in profit) | 4 Crore | |
| Salman Khan | 23-30 Crore ( Including Share in profit) | 1.5 Crore | |
| Shahrukh Khan | 20-25 Crore ( Including Share in profit) | 2-3 Crore | |
| Akshay Kumar | 18-22 Crore | 1.5-2 Crore | |
| Ranbir Kapoor | 15 -20 Crore | 1.5-2 Crore | |
| Hrithik Roshan | 15-20 Crore | 1.25-1.5 Crore | |
| Ajay Devgn | 10 -16 Crore | 1-1.5 Crore | |
| Saif Ali Khan | 7 -10 Crore | 0.6-0.75 Crore | |
| John Abraham | 5 -7 Crore | 0.4 -0.5 Crore | |
| Imran Khan | 5 -7 Crore | 0.4-0.5 Crore | |
| Amitabh Bachchan | 4 -6 Crore | 1-1.5 Crore |
No comments:
Post a Comment